These brattpans can be widely used for cooking such as boiling, poaching, frying, browning or keeping warm. The efficiency of the induction helps to ensure the fastest heating on the market; 0-200°C. in 90 seconds, as well as an efficient heat, even when the brattpan is loaded with larger quantities. At the same time, you can work with temperature control, which can ensure high uniformity, less frying waste and a better working environment. Induction is energy efficient, which is good for the overall economy and the environment. The brattpans are made of stainless steel with a focus on ease of cleaning and ensuring operational reliability. The brattpans have the option of purchasing height adjustment.








The brattpan have a stainless steel pan, which is available in several depths to suit the kitchens' individual needs when cooking.
The brattpans are easy to clean with a closed double lid and a closed base. Movable parts are encapsulated so that they do not collect dirt.
The brattpan can be delivered with height adjustment - built into the legs, so that the brattpan does not have to be fixed to the floor and can be moved more easily.
Cook between 40 - 220°C. It allows to make many cooking methods. Induction is accurate and very effective in a busy day!
Start cooking quickly and accurately. The cooking surface of the brattpan reaches 200 ° C. in just 90 seconds. Still, it can work with 1°C precision!
Work with the desired temperature and achieve high uniformity, less frying waste and a better working environment in your commercial kitchen.
PRODUcT model | product NUMbER | width MM | Depth MM | Height MM | PANDE depth | PANDE size | Content LITER |
|---|---|---|---|---|---|---|---|
BP_PIN03_90 | 304003 | 912 | 853 | 900 | 90 | 720 x 500 | 37 |
BP_PIN03_120 | 304013 | 912 | 853 | 900 | 120 | 720 x 500 | 51 |
BP_PIN03_150 | 304023 | 912 | 853 | 900 | 150 | 720 x 500 | 62 |
BP_PIN04_90 | 304004 | 1142 | 853 | 900 | 90 | 960 X 500 | 50 |
BP_PIN04_120 | 304014 | 1142 | 853 | 900 | 120 | 960 X 500 | 67 |
BP_PIN04_150 | 304024 | 1142 | 853 | 900 | 150 | 960 X 500 | 82 |
Products with induction requires a RCD class B. installed in the fixed installation.
PRODUcT Model | product NUMbER | 230V power | 230V L1/L2/L3 | 400V power | 400V L1/L2/L3 | 440V power | 440V L1/L2/L3 | Leakage current |
|---|---|---|---|---|---|---|---|---|
BP_PIN03_90 | 304003 | - | - | 15 | 22/22/22 | 15 | 20/20/20 | 7 - 10 |
BP_PIN03_120 | 304013 | - | - | 15 | 22/22/22 | 15 | 20/20/20 | 7 - 10 |
BP_PIN03_150 | 304023 | - | - | 15 | 22/22/22 | 15 | 20/20/20 | 7 - 10 |
BP_PIN04_90 | 304004 | - | - | 20 | 31/31/31 | 20 | 26/26/26 | 7 - 10 |
BP_PIN04_120 | 304014 | - | - | 20 | 31/31/31 | 20 | 26/26/26 | 7 - 10 |
BP_PIN04_150 | 304024 | - | - | 20 | 31/31/31 | 20 | 26/26/26 | 7 - 10 |
Power (kW) / L1/L2/L3 (A) / Leakage current (mA)
This product is part of our IMPACT serie!