Experience cooking large-scale food with the cooking methods that all chefs dream about! With this kettles you can make tasty food from scratch; without extra workflows and without compromising on taste – just efficient workflows and tasty food! After cooking, you can chill the food directly in the kettle with the built-in chilling system, which is the market’s most efficient and energy-saving chilling system!
Cook between 20 - 200°C. It allows you to make all kinds of preparations and achieve the right tastes without complicating the process!
Start cooking quickly and use all the heat. You always use 100% of the heat, as the heat is transferred directly from the bottom of the kettle!
Keep track of your processes and change the temperature quickly and efficiently. Or work optimally and precisely with the built-in agitator!
A very efficient chilling system with chiller solution, which uses food-approved coolant. Achieve very low temperatures - you set the temperature!
Use either the traditional ice bank system or the very efficient chiller system. Connect to existing chilling system or get a new customized solution!
The efficient chiller system, which uses coolant, provides savings of up to 30-35% on costs for purchasing and operation compared to the ice bank system.
PRODUKT MODEL | vARE NUMMER | samlet bREDDE* | søjle DYBDE | liter indhold | KIP HØJDE | AFSTAND VÆG** |
---|---|---|---|---|---|---|
COOK&CHILL75_BASIC | 708075 | 1389 | 850 | 75 | 600 | 190 |
COOK&CHILL100_BASIC | 708100 | 1389 | 850 | 100 | 600 | 190 |
COOK&CHILL125_BASIC | 708125 | 1389 | 850 | 125 | 600 | 220 |
COOK&CHILL150_BASIC | 708150 | 1489 | 850 | 150 | 600 | 300 |
COOK&CHILL200_BASIC | 708200 | 1589 | 850 | 200 | 600 | 400 |
COOK&CHILL250_BASIC | 708250 | 1689 | 850 | 250 | 600 | 500 |
COOK&CHILL300_BASIC | 708300 | 1689 | 850 | 300 | 600 | 500 |
COOK&CHILL400_BASIC | 708400 | 1889 | 850 | 400 | 400 | 420 |
COOK&CHILL500_BASIC | 708500 | 2089 | 850 | 500 | 400 | 600 |
*Width with standard support pillar of 250 mm.
**Depth measurements on the pillars. The front of the kettle is level with the front of the pillars.
***Depth measurements on the pillars. The front of the kettle is 150 mm. in front of the front of the pillars.
****Distance measured from rear edge of control pillar to wall.
PRODUKT Model | vARE NUMMER | 230V EFFEKT | 230V L1/L2/L3 | 400V EFFEKT | 400V L1/L2/L3 | 440V EFFEKT | 440V L1/L2/L3 | LÆK STRØM |
---|---|---|---|---|---|---|---|---|
COOK&CHILL75_BASIC | 708075 | 13 | 38/38/38 | 20 | 29/29/38 | 20 | 28/28/28 | >10 |
COOK&CHILL100_BASIC | 708100 | 13 | 38/38/38 | 20 | 29/29/38 | 20 | 28/28/28 | >10 |
COOK&CHILL125_BASIC | 708125 | 13 | 38/38/38 | 20 | 29/29/38 | 20 | 28/28/28 | >10 |
COOK&CHILL150_BASIC | 708150 | 21 | 57/57/57 | 21 | 32/32/37 | 25 | 35/35/35 | >10 |
COOK&CHILL200_BASIC | 708200 | 25 | 67/67/67 | 26 | 36/36/51 | 29 | 44/44/44 | >10 |
COOK&CHILL250_BASIC | 708250 | 38 | 102/102/102 | 40 | 62/62/62 | 48 | 67/67/67 | >10 |
COOK&CHILL300_BASIC | 708300 | 38 | 102/102/102 | 40 | 62/62/62 | 48 | 67/67/67 | >10 |
COOK&CHILL400_BASIC | 708400 | 54 | 137/137/137 | 46 | 72/72/72 | 55 | 79/79/79 | >10 |
COOK&CHILL500_BASIC | 708500 | 54 | 137/137/137 | 61 | 95/95/95 | 72 | 101/101/101 | >10 |
Power (kW) / L1/L2/L3 (A) / Leakage current (mA)