Experience cooking large-scale food with the cooking methods that all chefs dream about! With this kettle you can make tasty food from scratch; without extra workflows and without compromising on taste! This serie of kettles does not have a built-in agitator and has a standard tilting height of 400 mm.
Cook between 20 - 200°C. It allows you to make all kinds of preparations and achieve the right tastes without complicating the process!
Start cooking quickly and use all the heat. You always use 100% of the heat, as the heat is transferred directly from the bottom of the kettle!
Keep track of your processes and change the temperature quickly and efficiently when cooking. Control the heat on either the power or the temperature!
The kettle is on legs so it can be installed as easily as possible - and moved if the kitchen grows or other opportunities present themselves for the company!
Do other things while the kettle puts in the desired amount of water for the next dish, then you are sure of the right amount every time!
Clean the kettle on the easy-to-clean surfaces and enjoy the fact that many of the moving parts are encapsulated for better hygiene!
PRODUct MODEL | Product NUMBER | Width MM* | Depth MM | Content LITER | Tilting Height | DISTANCE TO WALL** |
---|---|---|---|---|---|---|
EFFECT75_BASIC | 700075 | 1289 | 650/850 | 75 | 400 | 190 |
EFFECT100_BASIC | 700100 | 1289 | 650/850 | 100 | 400 | 190 |
EFFECT125_BASIC | 700125 | 1289 | 850 | 125 | 400 | 190 |
EFFECT150_BASIC | 700150 | 1389 | 850 | 150 | 400 | 190 |
EFFECT200_BASIC | 700200 | 1489 | 850 | 200 | 400 | 240 |
EFFECT250_BASIC | 700250 | 1589 | 850 | 250 | 400 | 290 |
EFFECT300_BASIC | 700300 | 1589 | 850 | 300 | 400 | 290 |
EFFECT400_BASIC | 700400 | 1689 | 850 | 400 | 400 | 420 |
EFFECT500_BASIC | 700500 | 1889 | 850 | 500 | 400 | 600 |
All measurements are given in mm.
*Standard support pillar is 150 mm.
**Distance measured from rear edge of control pillar to wall
PRODUCT Model | product NUMbER | 230V power | 230V L1/L2/L3 | 400V power | 400V L1/L2/L3 | 440V power | 440V L1/L2/L3 | Leakage current |
---|---|---|---|---|---|---|---|---|
EFFECT75_BASIC | 700075 | 12 | 30/30/30 | 19 | 29/29/29 | 19 | 25/25/25 | >10 |
EFFECT100_BASIC | 700100 | 12 | 30/30/30 | 19 | 29/29/29 | 19 | 25/25/25 | >10 |
EFFECT125_BASIC | 700125 | 12 | 30/30/30 | 19 | 29/29/29 | 19 | 25/25/25 | >10 |
EFFECT150_BASIC | 700150 | 20 | 50/50/50 | 20 | 32/32/32 | 24 | 32/32/32 | >10 |
EFFECT200_BASIC | 700200 | 24 | 60/60/60 | 25 | 36/36/36 | 28 | 40/40/40 | >10 |
EFFECT250_BASIC | 700250 | 36 | 90/90/90 | 38 | 62/62/62 | 46 | 60/60/60 | >10 |
EFFECT300_BASIC | 700300 | 36 | 90/90/90 | 38 | 62/62/62 | 46 | 60/60/60 | >10 |
EFFECT400_BASIC | 700400 | 51 | 128/128/128 | 43 | 72/72/72 | 52 | 68/68/68 | >10 |
EFFECT500_BASIC | 700500 | 51 | 128/128/128 | 57 | 95/95/95 | 69 | 90/90/90 | >10 |
Power (kW) / L1/L2/L3 (A) / Leakage current (mA)