Extremely efficient serie of kettles with induction, which provides a very efficient heating. The kettles can be heated from 20 – 200°C and reach 200°C in 90 seconds. The digital control panel, standard on the kettles, makes it possible to control the heat accurately with 1 ° C precision. With the digital control panel, you can do gentle heating by controlling the power that the kettle should heat with. Use low temperatures and low power for gentle cooking when making milk sauces, or with high power and high temperarues when frying ingredients. The kettles stand on legs for easy and economical installation. This serie of kettles is without agitator and with a tilting height of 400 mm.
Cook between 20 - 200°C. It allows you to make all kinds of cooking and achieve the right tastes without complicating the process!
Start up quickly and hit 200°C in 90 seconds. You always use 100% of the heat, as the heat is transferred directly from the bottom of the kettle!
Keep track of your processes and change the temperature quickly and efficiently when cooking. Control the heat on either the power or the temperature!
The kettle is on legs so it can be installed as easily as possible - and moved if the kitchen grows or other opportunities present themselves for the company!
Do other things while the kettle puts in the desired amount of water for the next dish, then you are sure of the right amount every time!
Clean the kettle on the easy-to-clean surfaces and enjoy the fact that many of the moving parts are encapsulated for better hygiene!
PRODUcT model | product NUMbER | width MM* | Depth MM | Content liter | tilting height | distance to wall** |
---|---|---|---|---|---|---|
EFFECT75_PIN | 701075 | 1289 | 850 | 75 | 400 | 190 |
EFFECT100_PIN | 701100 | 1289 | 850 | 100 | 400 | 190 |
EFFECT125_PIN | 701125 | 1289 | 850 | 125 | 400 | 190 |
EFFECT150_PIN | 701150 | 1389 | 850 | 150 | 400 | 190 |
EFFECT200_PIN | 701200 | 1589 | 850 | 200 | 400 | 240 |
EFFECT250_PIN | 701250 | 1689 | 850 | 250 | 400 | 290 |
EFFECT300_PIN | 701300 | 1689 | 850 | 300 | 400 | 290 |
All measurements are given in mm.
*Standard support pillar is 150 mm.
**Distance measured from rear edge of control pillar to wall
PRODUcT Model | product NUMbER | 230V power | 230V L1/L2/L3 | 400V power | 400V L1/L2/L3 | 440V power | 440V L1/L2/L3 | Leakage current |
---|---|---|---|---|---|---|---|---|
EFFECT75_PIN | 701075 | - | - | 16 | 23/23/23 | 16 | 21/21/21 | 7 - 10 |
EFFECT100_PIN | 701100 | - | - | 16 | 23/23/23 | 16 | 21/21/21 | 7 - 10 |
EFFECT125_PIN | 701125 | - | - | 16 | 23/23/23 | 16 | 21/21/21 | 7 - 10 |
EFFECT150_PIN | 701150 | - | - | 20 | 31/31/31 | 20 | 26/26/26 | 7 - 10 |
EFFECT200_PIN | 701200 | - | - | 27 | 40/40/40 | 27 | 35/35/35 | 14 - 20 |
EFFECT250_PIN | 701250 | - | - | 34 | 50/50/50 | 34 | 45/45/45 | 14 - 20 |
EFFECT300_PIN | 701300 | - | - | 34 | 50/50/50 | 34 | 45/45/45 | 14 - 20 |
Power (kW) / L1/L2/L3 (A) / Leakage current (mA)
This product is part of our IMPACT serie!