Extremely efficient serie of kettles with induction, which provides a very efficient heating. The kettles can be heated from 20 – 200°C and reach 200°C in 90 seconds. The digital control panel, standard on the kettles, makes it possible to control the heat accurately with 1 ° C precision. Therefore, these kettles can be used for cooking such as sous vide, boiling, poaching, frying or to keep food warm. With the digital touch panel, you can also make gentle heating by controlling which power the kettle should heat with. After cooking, you can chill the food directly in the kettle with the built-in chilling system, which is the market’s most efficient and energy-saving chilling system!
Cook between 20 - 200°C. It allows you to make all kinds of preparations and achieve the right tastes without complicating the process!
Start up quickly and hit 200°C in 90 seconds. You always use 100% of the heat, as the heat is transferred directly from the bottom of the kettle!
Keep track of your processes and change the temperature quickly and efficiently when cooking. Control the heat on either the power or the temperature!
A very efficient chilling system with chiller solution, which uses food-approved coolant. Achieve very low temperatures - you set the temperature!
Use either the traditional ice bank system or the very efficient chiller system. Connect to existing chilling system or get a new customized solution!
The efficient chiller system, which uses coolant, provides savings of up to 30-35% on costs for purchasing and operation compared to the ice bank system.
PRODUcT model | product NUMbER | width MM* | Depth MM | content liter | tilting height | distance to Wall** |
---|---|---|---|---|---|---|
COOK&CHILL75_PIN | 709075 | 1389 | 850 | 75 | 600 | 190 |
COOK&CHILL100_PIN | 709100 | 1389 | 850 | 100 | 600 | 190 |
COOK&CHILL125_PIN | 709125 | 1389 | 850 | 125 | 600 | 190 |
COOK&CHILL150_PIN | 709150 | 1489 | 850 | 150 | 600 | 190 |
COOK&CHILL200_PIN | 709200 | 1689 | 850 | 200 | 600 | 240 |
COOK&CHILL250_PIN | 709250 | 1789 | 850 | 250 | 600 | 290 |
COOK&CHILL300_PIN | 709300 | 1789 | 850 | 300 | 600 | 290 |
All measurements are given in mm.
*Standard chilling support pillar is 250 mm.
**Distance measured from rear edge of control pillar to wall
PRODUcT Model | product NUMbER | 230V power | 230V L1/L2/L3 | 400V power | 400V L1/L2/L3 | 440V power | 440V L1/L2/L3 | Leakage current |
---|---|---|---|---|---|---|---|---|
COOK&CHILL75_PIN | 709075 | - | - | 20 | 32/32/32 | 20 | 30/30/30 | >10 |
COOK&CHILL100_PIN | 709100 | - | - | 20 | 32/32/32 | 20 | 30/30/30 | >10 |
COOK&CHILL125_PIN | 709125 | - | - | 20 | 32/32/32 | 20 | 30/30/30 | >10 |
COOK&CHILL150_PIN | 709150 | - | - | 21 | 34/34/34 | 21 | 31/31/31 | >10 |
COOK&CHILL200_PIN | 709200 | - | - | 28 | 44/44/44 | 28 | 41/41/41 | 14 - 20 |
COOK&CHILL250_PIN | 709250 | - | - | 36 | 57/57/57 | 36 | 53/53/53 | 14 - 20 |
COOK&CHILL300_PIN | 709300 | - | - | 36 | 57/57/57 | 36 | 53/53/53 | 14 - 20 |
Power (kW) / L1/L2/L3 (A) / Leakage current (mA)
This product is part of our IMPACT serie!