Experience cooking large-scale food with the cooking methods that all chefs dream about! With this kettle you can make tasty food from scratch; without extra workflows and without compromising on taste! This serie of kettle does not have a built-in agitator and has a standard tilting height of 600 mm, because there is extra focus on ergonomics and working environment.
Cook between 20 - 200°C. It allows you to make all kinds of cooking and achieve the right tastes without complicating the process!
Start cooking quickly and use all the heat. You always use 100% of the heat, as the heat is transferred directly from the bottom of the kettle!
Keep track of your processes and change the temperature quickly and efficiently when cooking. Control the heat on either the power or the temperature!
The kettle is on legs so it can be installed as easily as possible - and moved if the kitchen grows or other opportunities present themselves for the company!
Do other things while the kettle puts in the desired amount of water for the next dish, then you are sure of the right amount every time!
The kettle has a tilting height of 600 mm. above floor level when tilted. It provides a better working height during emptying and cleaning!
PRODUcT model | product NUMber | width MM* | depth MM | content Liter | Tilting height | distance to wall** |
---|---|---|---|---|---|---|
ERGO75_BASIC | 706075 | 1289 | 650/850 | 75 | 600 | 190 |
ERGO100_BASIC | 706100 | 1289 | 650/850 | 100 | 600 | 190 |
ERGO125_BASIC | 706125 | 1289 | 850 | 125 | 600 | 190 |
ERGO150_BASIC | 706150 | 1389 | 850 | 150 | 600 | 190 |
ERGO200_BASIC | 706200 | 1489 | 850 | 200 | 600 | 240 |
ERGO250_BASIC | 706250 | 1589 | 850 | 250 | 600 | 290 |
ERGO300_BASIC | 706300 | 1589 | 850 | 300 | 600 | 290 |
All measurements are given in mm.
*Standard support pillar is 150 mm.
**Distance measured from rear edge of control pillar to wall
PRODUcT Model | product NUMber | 230V EFFEcT | 230V L1/L2/L3 | 400V EFFEcT | 400V L1/L2/L3 | 440V EFFEcT | 440V L1/L2/L3 | Leakage current |
---|---|---|---|---|---|---|---|---|
ERGO75_BASIC | 706075 | 12 | 30/30/30 | 19 | 29/29/29 | 19 | 25/25/25 | >10 |
ERGO100_BASIC | 706100 | 12 | 30/30/30 | 19 | 29/29/29 | 19 | 25/25/25 | >10 |
ERGO125_BASIC | 706125 | 12 | 30/30/30 | 19 | 29/29/29 | 19 | 25/25/25 | >10 |
ERGO150_BASIC | 706150 | 20 | 50/50/50 | 20 | 32/32/32 | 24 | 32/32/32 | >10 |
ERGO200_BASIC | 706200 | 24 | 60/60/60 | 25 | 36/36/36 | 28 | 40/40/40 | >10 |
ERGO250_BASIC | 706250 | 36 | 90/90/90 | 38 | 62/62/62 | 46 | 60/60/60 | >10 |
ERGO300_BASIC | 706300 | 36 | 90/90/90 | 38 | 62/62/62 | 46 | 60/60/60 | >10 |
Power (kW) / L1/L2/L3 (A) / Leakage current (mA)