Experience cooking large-scale food with the cooking methods that all chefs dream of! With this kettle you can make tasty food from scratch; without extra workflows and without compromising on taste – just efficient workflows and tasty food! This serie of kettles has a built-in agitator and has a standard tilting height of 600 mm, so there is great focus on improved working environment!
Cook between 20 - 200°C. It allows you to make all kinds of cooking and achieve the right tastes without complicating the process!
Start cooking quickly and use all the heat. You always use 100% of the heat, as the heat is transferred directly from the bottom of the kettle!
Keep track of your processes and change the temperature quickly and efficiently. Or work optimally and precisely with the built-in agitator!
The kettle is on legs so it can be installed as easily as possible - and moved if the kitchen grows or other opportunities present themselves for the company!
Do other things while the kettle puts in the desired amount of water for the next dish, then you are sure of the right amount every time!
The kettle has a tilting height of 600 mm. above floor level when tilted. It provides a better working height during emptying and cleaning!
PRODUcT model | product NUMbER | width MM* | Depth MM | content liter | tilting height | Distance to wall** |
---|---|---|---|---|---|---|
ERGOMIX75_BASIC | 707075 | 1289 | 650/850 | 75 | 600 | 190 |
ERGOMIX100_BASIC | 707100 | 1289 | 650/850 | 100 | 600 | 190 |
ERGOMIX125_BASIC | 707125 | 1289 | 850 | 125 | 600 | 190 |
ERGOMIX150_BASIC | 707150 | 1389 | 850 | 150 | 600 | 190 |
ERGOMIX200_BASIC | 707200 | 1489 | 850 | 200 | 600 | 240 |
ERGOMIX250_BASIC | 707250 | 1589 | 850 | 250 | 600 | 290 |
ERGOMIX300_BASIC | 707300 | 1589 | 850 | 300 | 600 | 290 |
All measurements are given in mm.
*Standard support pillar is 150 mm.
**Distance measured from rear edge of control pillar to wall
PRODUcT Model | product NUMbER | 230V power | 230V L1/L2/L3 | 400V power | 400V L1/L2/L3 | 440V power | 440V L1/L2/L3 | Leakage current |
---|---|---|---|---|---|---|---|---|
ERGOMIX75_BASIC | 707075 | 13 | 38/38/38 | 20 | 26/26/38 | 20 | 28/28/28 | >10 |
ERGOMIX100_BASIC | 707100 | 13 | 38/38/38 | 20 | 26/26/38 | 20 | 28/28/28 | >10 |
ERGOMIX125_BASIC | 707125 | 13 | 38/38/38 | 20 | 26/26/38 | 20 | 28/28/28 | >10 |
ERGOMIX150_BASIC | 707150 | 21 | 57/57/57 | 21 | 32/32/47 | 25 | 35/35/35 | >10 |
ERGOMIX200_BASIC | 707200 | 25 | 67/67/67 | 26 | 36/36/51 | 29 | 44/44/44 | >10 |
ERGOMIX250_BASIC | 707250 | 38 | 102/102/102 | 40 | 62/62/62 | 48 | 67/67/67 | >10 |
ERGOMIX300_BASIC | 707300 | 38 | 102/102/102 | 40 | 62/62/62 | 48 | 67/67/67 | >10 |
Power (kW) / L1/L2/L3 (A) / Leakage current (mA)