Extremely efficient serie of kettles with induction, which provides a very efficient heating. The kettles can be heated from 20 – 200°C and reach 200°C in 90 seconds. The digital control panel, standard on the kettles, makes it possible to control the heat accurately with 1 ° C precision. Therefore, these kettles can be used for cooking such as sous vide, boiling, poaching, frying or to keep food warm. With the digital touch panel, you can also make gentle heating by controlling which power the kettle should heat with. Use low temperatures and low power for gentle cooking when making milk sauces, or with high power and high temperatures when frying ingredients. This serie of kettles is with agitator and a tilting height of 600 mm.
Cook between 20 - 200°C. It allows you to make all kinds of cooking and achieve the right tastes without complicating the process!
Start up quickly and hit 200°C in 90 seconds. You always use 100% of the heat, as the heat is transferred directly from the bottom of the kettle!
Keep track of your processes and change the temperature quickly and efficiently when cooking. Control the heat on either the power or the temperature!
The kettle is on legs so it can be installed as easily as possible - and moved if the kitchen grows or other opportunities present themselves for the company!
Do other things while the kettle puts in the desired amount of water for the next dish, then you are sure of the right amount every time!
The kettle has a tilting height of 600 mm. above floor level when tilted. It provides a better working height during emptying and cleaning!
PRODUcT model | product NUMbER | width MM* | Depth MM | content liter | tilting height | distance to wall** |
---|---|---|---|---|---|---|
ERGOMIX75_PIN | 704075 | 1289 | 850 | 75 | 600 | 190 |
ERGOMIX100_PIN | 704100 | 1289 | 850 | 100 | 600 | 190 |
ERGOMIX125_PIN | 704125 | 1289 | 850 | 125 | 600 | 190 |
ERGOMIX150_PIN | 704150 | 1389 | 850 | 150 | 600 | 190 |
ERGOMIX200_PIN | 704200 | 1589 | 850 | 200 | 600 | 240 |
ERGOMIX250_PIN | 704250 | 1689 | 850 | 250 | 600 | 290 |
ERGOMIX300_PIN | 704300 | 1689 | 850 | 300 | 600 | 290 |
All measurements are given in mm.
*Standard support pillar is 150 mm.
**Distance measured from rear edge of control pillar to wall
PRODUcT Model | product NUMbER | 230V power | 230V L1/L2/L3 | 400V power | 400V L1/L2/L3 | 440V power | 440V L1/L2/L3 | Leakage current |
---|---|---|---|---|---|---|---|---|
ERGOMIX75_PIN | 704075 | - | - | 20 | 32/32/32 | 20 | 30/30/30 | >10 |
ERGOMIX100_PIN | 704100 | - | - | 20 | 32/32/32 | 20 | 30/30/30 | >10 |
ERGOMIX125_PIN | 704125 | - | - | 20 | 32/32/32 | 20 | 30/30/30 | >10 |
ERGOMIX150_PIN | 704150 | - | - | 21 | 34/34/34 | 21 | 31/31/31 | >10 |
ERGOMIX200_PIN | 704200 | - | - | 28 | 44/44/44 | 28 | 41/41/41 | 14 - 20 |
ERGOMIX250_PIN | 704250 | - | - | 36 | 57/57/57 | 36 | 53/53/53 | 14 - 20 |
ERGOMIX300_PIN | 704300 | - | - | 36 | 57/57/57 | 36 | 53/53/53 | 14 - 20 |
Power (kW) / L1/L2/L3 (A) / Leakage current (mA)
This product is part of our IMPACT serie!